YA-13130 High Speed Camera System is a full-featured high-speed camera created for high-end scientific research, national defense, aerospace, high-speed industry and other fields, inheriting the excellent gene of strict quality control .
product feature:
Supports up to 64 memory partitions;
User detachable lens interface;
Dual power supply redundant power interface design;
Rich ISP processing, high definition color quality;
Factory PRNU color correction, factory dark field correction;
Automatic white balance, intelligent denoising;
GPU collaborative acceleration, rapid export of massive data;
The YA-13130 high-speed camera system uses a high-performance CMOS sensor and is a high-speed digital camera system that can operate independently. Record sharp images. 13600 frames per second at 1280x1024 pixels. The Minimum shutter time is 1us, YA-13130 high-speed camera system can choose the memory size, 40GB respectively; 80GB ; 160GB optional.
With its robust design and high sensitivity, the YA-13130 high-speed camera system is suitable for a variety of applications that require consideration of environmental conditions. Built-in automatic image calibration without user intervention. Can record rich color images or sharp outline images. The camera is small, lightweight and robust, making it suitable for a variety of high-speed imaging applications. The camera can be quickly mounted with E-port, or C-port (optional), NIKON-F (optional) and CANON-EF lenses (optional), providing imaging flexibility to suit different scenes.
Rongfeng Optoelectronic Technology Co., Ltd. is enthusiastic to provide customers with product demonstration and YA-13130 high-speed camera system high-speed camera quotation.
Performance | Data |
Resolution: | 130M pixel 1280 x 1024 pixel ) resolution |
Frame Rate: | 13600 fps@1280x1024 pixel 1,000,000fps @1280x8pixel * The image capture resolution is flexible and adjustable, and the gear is not fixed. Reduced resolution for higher speeds. |
Dynamic Range A/D : | 8bit/10bit/12bit |
Model: | Mono(M)/ Color(C)Model Can be Chosen |
Minimum Exposure Time : | 1us |
Camera Ram: | 40 GB, 80 GB, and 160 GB are optional |
Anolog Gain : | x2 ; x4 ; x8 |
Exteral Trigger Input : | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal |
Recording Mode : | Start, End, Center, Random, Manual |
Trigger Mode : | Manual, IO, Image |
Shutte Mode : | Global shutter |
Dynamic Range: | 60dB |
Data Interface: | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet |
ISO Sensitive : | ISO67000(Mono),ISO23000(color), |
Fan Control : | Supports on/off, adaptive speed based on temperature |
Lens Interface: | E interface, can be connected to F interface, C interface, EF interface ( Options) |
Power Supply: | DC24V |
Power Consumption: | 55W |
Dimensions (excluding lens) | 217mm (D) x 110(W)mm x 110(H) mm |
Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version |
Camera Weight | 3.7kg ( Excluding lens Mount ) |
Software: | Supporting control shooting software system, can control camera shooting, recording, and playback images; The camera can be triggered by an external trigger to start shooting video and realize intelligent operation |
Video Signal Output | SDI ,Ethernet |
Note: Product information is subject to change without notice
Technical specifications
performance | |||||||
resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
40GB | 80GB | 160GB | 4TB | 12TB | 20TB | ||
1280 x 1024 | 13600FPS | 2.4 (s) | 4.8 (s) | 9.6 (s) | 8 (min) | 24 (min) | 40 (min) |
1280 x 768 | 18000FPS | 2.4 (s) | 4.8 (s) | 9.6 (s) | 8 (min) | 24 (min) | 40 (min) |
1280 x 640 | 21000FPS | 2.6 (s) | 5.2 (s) | 10.4 (s) | 8 (min) | 25 (min) | 42 (min) |
1280 x 512 | 27000FPS | 1.9 (s) | 3.8 (s) | 7.6 (s) | 6 (min) | 18 (min) | 30 (min) |
1280 x 256 | 53000FPS | 2.6 (s) | 5.2 (s) | 10.4 (s) | 8.6 (min) | 26 (min)< | |
1280×128 | 104000FPS | 2.6 (s) | 5.2 (s) | 10.4 (s) | 8.6 (min) | 26 (min) | 42 (min) |
1280×64 | 189000FPS | 2.6 (s) | 5.2 (s) | 10.4 (s) | 8.6 (min) | 26 (min) | 42 (min) |
Application Area :
material testing
airbag inflation
high speed particle image velocimetry (PIV)
tensile testing
short time physics
hydrodynamics
Spray analysis
combustion analysis
deformation
machine vision
industrial quality control
hypervelocity impact studies
fuel injection
ballistics
abrasive
material research
sparks in electronical switches
research in ignition
high speed photogrammetry