YA-2400 High Speed Camera System is a full-featured high-speed camera created for high-end scientific research, national defense, aerospace, high-speed industry and other fields, inheriting the excellent gene of strict quality control .
product feature:
40GB Camera RAM inside ( 80GB RAM or 160GB RAM optional )
Easy to Change lens mount
Dual power supply redundant power interface design
ISP processing, high definition excellent color quality
PRNU color correction, dark field correction
Automatic white balance, intelligent denoising
Internal non-volatile mass memory, maximum support 20T
Support intelligent image triggering: automatically triggered with image changes
Multi-processor cooperative compression algorithm
The YA-2400 high-speed camera system uses a high-performance CMOS sensor and is a high-speed digital camera system that can operate independently. Record sharp images.
4000fps@2048x1024pixels. Minimum shutter time is 1us, YA-2400 high-speed camera system can choose the memory size, 40GB ; 80GB ; 160GB optional.
With its robust design and high sensitivity, the YA-2400 high-speed camera system is suitable for a variety of applications that require consideration of environmental conditions. Built-in automatic image calibration without user intervention. The user can easy record colorful images or sharp outline images. The camera can be quickly mounted with E-port, or C-port (optional), NIKON-F (optional) and CANON-EF lenses (optional), providing imaging flexibility to suit different scenes.
Rongfeng Optoelectronic Technology Co., Ltd. is enthusiastic to provide customers with product demonstration and YA-2400 high-speed camera system high-speed camera quotation.
Performance | Data |
Resolution: | 2M pixel ; 2048x1024 pixel resolution , |
Pixel Size | 9um |
Max Frame Rate: | 4000fps@2048x1024pixel |
Frame Rate: | 4000fps@2048x1024pixel 25000fps @2048x32pixel * The image capture resolution is flexible and adjustable, and the gear is not fixed. Reduced resolution for higher speeds. |
Dynamic Range A/D : | 8bit/10bit/12bit |
Model: | Mono(M)/ Color(C)Model Can be Chosen |
Minimum Exposure Time : | 1us |
Camera Ram: | 40 GB, ( 80 GB, and 160 GB are optional ) |
Anolog Gain : | x2 ; x4 ; x8 |
Exteral Trigger Input : | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal |
Recording Mode : | Start, End, Center, Random, Manual |
Trigger Mode : | Manual, IO, Image |
Shutte Mode : | Global shutter |
ROI | Support |
Dynamic Range: | 60dB |
Data Interface: | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet |
ISO Sensitive : | ISO10000(Mono),ISO3000(color), |
Fan Control : | Supports on/off, adaptive speed based on temperature |
Lens Interface: | E interface, can be connected to F interface, C interface, EF interface ( Options) |
Power Supply: | DC24V |
Power Consumption: | 55W |
Dimensions (excluding lens) | 217mm (D) x 110(W)mm x 110(H) mm |
Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version |
Camera Weight | 3.8kg ( Excluding lens Mount ) |
Software: | Supporting control shooting software system, can control camera shooting, recording, and playback images; The camera can be triggered by an external trigger to start shooting video and realize intelligent operation |
Video Signal Output | SDI ,Ethernet |
Note: Product information is subject to change without notice
Technical specifications
performance | |||||||
resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
40GB | 80GB | 160GB | 4TB | 12TB | 20TB | ||
2048×1024 | 4000FPS | 4.8 (s) | 9.6 (s) | 19.2 (s) | 16 (min) | 48 (min) | 80 (min) |
2048×768 | 5000FPS | 5.4 (s) | 10.8 (s) | 21.6 (s) | 18 (min) | 54 (min) | 90 (min) |
2048×512 | 5600FPS | 9.1 (s) | 18.2 (s) | 36.4 (s) | 30 (min) | 90 (min) | 150 (min) |
2048×256 | 9000FPS | 9.1 (s) | 18.2 (s) | 36.4 (s) | 30 (min) | 90 (min) | 150 (min) |
2048×128 | 12000FPS | 13.7 (s) | 27.4 (s) | 54.8 (s) | 45 (min) | 135 (min) | 225 (min) |
2048×64 | 20000FPS | 16.4 (s) | 32.8 (s) | 65.6 (s) | 54 (min) | 162 (min) | 270 (min) |
2048×32 | 25000FPS | 26.3 (s) | 52.6 (s) | 105.2 (s) | 87 (min) | 261 (min) | 435 (min) |
Application Area :
material testing
airbag inflation
high speed particle image velocimetry (PIV)
tensile testing
short time physics
hydrodynamics
Spray analysis
combustion analysis
deformation
machine vision
industrial quality control
hypervelocity impact studies
fuel injection
ballistics
abrasive
material research
sparks in electronical switches
research in ignition
high speed photogrammetry