The Knight 2020 bi Science Grade sCMOS camera is a 4 million resolution, 6.5μm pixel size backlit, science grade CMOS image sensor. The chip adopts advanced back-lighting processing technology, and the peak quantum efficiency is as high as 94%. Dynamic range up to 90dB, spectral range from UV to 1100nm. The camera is compact and easy to use with USB3.0 interface. That's ideal.
Suitable for most high-sensitivity, low-noise experiments, such as biochip reading, fluorescence imaging, confocal optical microscopy, biological imaging, scientific imaging, astronomical imaging, at the same time, high performance ultraviolet industrial detection, corona detection, criminal detection fingerprinting and other application imaging fields.
Technical specifications
performance |
图像分辨率 | 2048 x 2048 pixels , 4百万像素 |
图像芯片 | backside illuminate scientific CMOS (bi sCMOS) monochrome |
像素大小 | 6.5 μm x 6.5 μm |
芯片大小 / 对角线 | 13.3 mm x 13.3 mm / 18.8mm |
满井电子 (typ.) | 54000 e- |
快门模式 | rolling shutter 滚动快门 |
读出噪音 (typ.)1 | 1.8 med e- / 1.9rms e |
动态范围 (typ.) | 88.5 dB 26667:1 |
量子效率 | up to 95 % |
暗电流 (typ.) | 42 e-/pixel/s @ 21 °C ambient temp. |
帧率 | 40 fps @ full resolution |
动态范围 A/D | 16 bit |
A/D 转换因子 | 0.8 e-/DN |
ROI范围 | horizontal: steps of 8 pixels vertical: steps of 1 pixel |
非线性 | < 0.6 % |
制冷方式 | passive cooling |
触发输入信号 | frame trigger, acquire (SMA connectors) |
触发输出信号 | exposure, busy (SMA connectors) |
光学输入 | C-Mount or F-Mount |
数据传输方式 | USB 3.0 Gen1 |
时间戳 | In image (1 µs resolution) |
功耗 | <4.5W |
重量 | 420g |
操作温度 | +10 °C ... +40 °C |
操作湿度 | 10 % ... 80 % (non-condensing) |
存储温度范围 | -10 °C ... +60 °C |
帧率表 | 2048 x 2048 pixels 40 fps |
QE :
Application Area :
brightfield microscopy
fluorescence microscopy
single molecule localization microscopy
calcium imaging
FRET
FRAP
high-speed bright field ratio imaging
biochip reading
ophthalmology
industrial quality inspection
拍摄图片